Inilah Trio-Trio NBA Sebelum Trio Heat
13.10Top-rated championship trios, 1980-2010
Season | Team | Trio Rating | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
1991-92 | Bulls | 26.4 | Jordan | Pippen | Grant |
1995-96 | Bulls | 25.0 | Jordan | Pippen | Kukoc |
2006-07 | Spurs | 25.0 | Duncan | Ginobili | Parker |
1999-00 | Lakers | 24.1 | O'Neal | Bryant | Rice |
1990-91 | Bulls | 24.1 | Jordan | Pippen | Grant |
1996-97 | Bulls | 23.5 | Jordan | Pippen | Kukoc |
1985-86 | Celtics | 23.4 | Bird | McHale | Parish |
1982-83 | 76ers | 23.3 | Malone | Erving | Cheeks |
1979-80 | Lakers | 23.2 | Kareem | Magic | Wilkes |
1992-93 | Bulls | 23.1 | Jordan | Pippen | Grant |
2004-05 | Spurs | 22.8 | Duncan | Ginobili | Parker |
1983-84 | Celtics | 22.8 | Bird | Parish | McHale |
1981-82 | Lakers | 22.2 | Magic | Kareem | Wilkes |
2008-09 | Lakers | 22.0 | Bryant | Gasol | Bynum |
2007-08 | Celtics | 21.8 | Garnett | Pierce | Allen |
0 komentar