2011 NBA Draft (Round 2)
11.09Bojan Bogdanovic
No. | Team | Player | Pos. |
---|---|---|---|
1. | Heat | Bojan Bogdanovic | SF |
2. | Cavaliers | Justin Harper | PF |
3. | Pistons | Kyle Singler | SF |
4. | Wizards | Shelvin Mack | PG |
5. | Kings | Tyler Honeycutt | SF |
6. | Nets | Jordan Williams | C |
7. | Clippers | Trey Thompkins | PF |
8. | Rockets | Chandler Parsons | SF |
9. | Bobcats | Jeremy Tyler | PF |
10. | Bucks | Jon Leuer | PF |
11. | Lakers | Darius Morris | PG |
12. | Pacers | Davis Bertans | SF |
13. | Bulls | Malcolm Lee | PG |
14. | Warriors | Charles Jenkins | PG |
15. | Hornets | Josh Harrellson | C |
16. | Lakers | Andrew Goudelock | SG |
17. | Clippers | Travis Leslie | SG |
18. | Hawks | Keith Benson | C |
19. | Grizzlies | Josh Selby | PG |
20. | 76ers | Lavoy Allen | PF |
21. | Trail Blazers | Jon Diebler | SG |
22. | Pistons | Vernon Macklin | PF |
23. | Magic | DeAndre Liggins | SG |
24. | Cavaliers | Milan Macvan | PF |
25. | Celtics | E'Twaun Moore | SG |
26. | Lakers | Chukwudiebere Maduabum | PF |
27. | Mavericks | Targuy Ngombo | SF |
28. | Lakers | Ater Majok | PF |
29. | Spurs | Adam Hanga | SG |
30. | Kings | Isaiah Thomas | PG |
0 komentar