2011 NBA Playoff
11.21| Eastern Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) Chicago (62-20) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| (8) Indiana (37-45) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| Regular season series (Bulls lead 3-1) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Miami (58-24) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| (7) Philadelphia (41-41) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| Regular season series (Heat lead 3-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Boston (56-26) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| (6) New York Knicks (42-40) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| Regular season series (Celtics lead 4-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Orlando (52-30) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| (5) Atlanta (44-38) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. East: 0 | |||||||||
| Regular season series (Hawks leads 3-1) | |||||||||
| |||||||||
| Western Conference | |||||||||
| CURRENT MATCHUP | |||||||||
| (1) San Antonio (61-21) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| (8) Memphis (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| Regular season series (Series tied 2-2) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (2) Los Angeles (57-25) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| (7) New Orleans (46-36) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| Regular season series (Lakers lead 4-0) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (3) Dallas (57-25) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| (6) Portland (48-34) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| Regular season series (Series tied 2-2) | |||||||||
| |||||||||
| CURRENT MATCHUP | |||||||||
| (4) Oklahoma City (55-27) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| (5) Denver (50-32) Games remaining: 0 (0 Home, 0 Away) vs. +.500: 0, vs. West: 0 | |||||||||
| Regular season series (Thunder lead 3-1) | |||||||||
| |||||||||
Hamzah Zein
Pelajar asal Yogyakarta yang tertarik dengan bola basket sejak 2009 dan aktif menulis blog seputar basket sejak 2010.


0 komentar